💰
UPO Tokenomics
Max Supply | Circulating Supply |
---|---|
160,000,000 | ~48,863,332 |
Wallet | Address | Total $UPO |
---|---|---|
Sales
(Angel / Seed / Private) | 31,484,365 | |
Game & Earn Reserve | 30,000,000 | |
Team & Advisor | 30,000,000 | |
Business & Player Ads | 12,500,000 | |
Game & Earn Prediction Fund | 10,000,000 | |
Operational Reserves | 677,953 | |
Community Incentives | 1,500,000 | |
Total UPO in Dev Wallet | | 116,162,318 |
Wallet | Address | Total $UPO |
---|---|---|
Market Maker | 5,982,822 | |
Kucoin Hot Wallet | 13,933,439 | |
Kucoin Cold Wallet | 4,000,000 | |
Bitmart Hot Wallet | 489,665 | |
Quickswap Liquidity Pool | 891,672 | |
Total UPO in Market Maker / Exchange | | 25,297,598 |
The $UPO in each wallet is not real time, please recheck the amount of $UPO each time on the block explorer before calculating circulating supply.
Staking Pool | Address | Total $UPO |
---|---|---|
Fixed APR Staking 30D
(Pool Ended) | 12,888 | |
Fixed APR Staking 60D
(Pool Ended) | 52,865 | |
Fixed APR Staking 90D
(Pool Ended) | 143,839 | |
Fixed APR Staking 30D V2
(Pool Ended) | 12,508 | |
Fixed APR Staking 60D V2
(Pool Ended) | 3,085 | |
Fixed APR Staking 90D V2
(Ongoing) | 74,806 | |
Fixed APR Staking 30D V3
(Pool Ended) | 69,074 | |
Fixed APR Staking 60D V3
(Pool Ended) | 8,755 | |
Fixed APR Staking 90D V3
(Pool Ended) | 276,134 | |
Flexible APR Staking 180D
(Ongoing) | 314,659 | |
Flexible APR Staking 365D
(Ongoing) | 1,755,542 | |
Total $UPO locked in Staking | | 2,724,155 |
$UPO locked in staking can be deemed as tokens that are taken out of circulation for the duration stated. $UPO in each pool include staking reward numbers.
Date Unlock | Total Unlock |
---|---|
June 7, 2022 | 6,781,250 $UPO |
July 7, 2022 | 6,781,250 $UPO |
Aug 7, 2022 | 6,531,250 $UPO |
Sep 7, 2022 | 6,531,250 $UPO |
Oct 7, 2022 | 6,531,250 $UPO |
Nov 7, 2022 | 6,531,250 $UPO |
Dec 7, 2022 | 3,760,416 $UPO |
Jan 7, 2023 | 3,760,416 $UPO |
Feb 7, 2023 | 1,979,166 $UPO |
Mar 7, 2023 | 1,979,166 $UPO |
Apr 7, 2023 | 791,666 $UPO |
May 7, 2023 | 791,666 $UPO |
Last modified 7mo ago